Forged steel integral flanged Valve 900LB~1500LB
Edit Date: 2016/1/7 View:
- Brand: feiqiu
- Standards: API 602, API 600
- Class: 900LB~1500LB
- Size: 1/2"-2"
- Material: A105,F11, F304,F316 etc.
- Medium: WOG and corrosive medium etc.
Introduction
Forged steel integral flanged Valve 900LB~1500LB, face to face dimension: ANSI B16.10, end flange dimension: ASME B16.5(RF,RTJ),inspection and test std: API 598, Pressure-temperature ratings: ASME B16.34
Standard Material Specification
NO. | Part Name | CS to ASTM |
AS to ASTM |
SS to ASTM | |
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Stem Ring | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Wedge | A276 410 & 430 | A182 F304 | A182 F304(L) | A182 F316(L) |
4 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
5 | Gasket | Corrugated SS+graphite | SS+PTFE | ||
6 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
7 | Bonnet Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
8 | Pin | A276 420 | A276 304 | ||
9 | Gland | A276 410 | A182 F304(L) | A182 F316(L) | |
10 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
11 | Gland Flange | A105 | A182 F11 | A182 F304(L) | A182 F316(L) |
12 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M |
13 | Yoke Nut | A276 420 | |||
14 | H.W.Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
15 | Nameplate | SS | |||
16 | Handwheel | A197 | |||
17 | Lubricated Gasket | A473 431 | |||
18 | Stem Packing | Flexible Graphite | PTFE | ||
Suitable Medium | W.O.G.etc | W.O.G.etc | HNO 3 ,CH 3 OOH etc | ||
Suitable Temperature | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ |
Note:Other materials are available upon request.
CS=Carbon Steel;AS=Alloy Steel;SS=Stainless Steel;
Dimension (mm) and Weight (Kg)
NPS | 1/2" | 3/4" | 1" | 11/2" | 11/4" | 2" | |
L(RTJ) | 900Lb~1500Lb | 216 | 229 | 254 | 279 | 305 | 371 |
L1(BW) | 900Lb~1500Lb | 216 | 229 | 254 | 279 | 305 | 368 |
H(OPEN) | 197 | 197 | 236 | 246 | 283 | 330 | |
W | 125 | 125 | 160 | 160 | 180 | 200 | |
Weight | RTJ | 7.2 | 11.5 | 15.6 | 16.2 | 22.6 | 32.8 |
BW | 5.2 | 9.3 | 12.4 | 13.8 | 18.9 | 27.5 |
More Products